Les résultats du second tour des élections législatives 2012 dans le Tarn :Jacques Valax est élu sans surprise,Philippe Folliot conserve son siège, et Bernard Caraoyon perd le sien de justesse (303 voix, moins de 0,5% des suffrages exprimés) au profit de Linda Gourjade.
Les résultats
Circ. | CANDIDAT | VOIX | % | RÉSULTAT |
---|---|---|---|---|
1ère | M. Philippe FOLLIOT (ALLI) | 25 156 | 50,79 % | Elu |
1ère | M. Gérard POUJADE (SOC) | 24 372 | 49,21 % | |
2ème | M. Jacques VALAX (SOC) | 38 969 | 66,69 % | Elu |
2ème | Mme Marie-Christine BOUTONNET (FN) | 19 461 | 33,31 % | |
3ème | Mme Linda GOURJADE (SOC) | 30 867 | 50,25 % | Elue |
3ème | M. Bernard CARAYON (UMP) | 30 564 | 49,75 % |
Lire l’analyse de Jean Sol pour Dans Ton Tarn ici
Détails
1ÈRE CIRC. | 2ÈME CIRC. | 3ÈME CIRC. | |
---|---|---|---|
![]() | ![]() | ![]() | |
Inscrits | 83 084 | 102 423 | 98 454 |
Votants | 52 260 | 62 772 | 63 880 |
Abstentions | 30 797 | 39 655 | 34 569 |
% Abstentions | 37,08 % | 38,72 % | 35,11 % |
Blancs et nuls | 2 732 | 4 342 | 2 449 |
% Blancs et nuls / votants | 5,23 % | 6,92 % | 2,49 % |
If hypercalcemia does occur, appropriate measures should be taken and, if severe, Tamoxifen Teva tamoxifen citrate should be discontinued buy lasix online no rx
276, respectively which is indicative of synergistic interaction in T47D cell line Table 1 kamagra alicante
There are also other medications that increase the risk of UGIB, such as selective serotonin inhibitors, corticosteroids, and aldosterone antagonists where to buy cialis online 4 mL of aged garlic extract taken daily for 12 months have been used
Another company in the United States is Goldman Pharmaceutical Group which distributes Fish Aid brand antibiotics and claims on their website the following buy cialis online cheap